﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>THEWATTBLOG.COM</title>
	<updated>2012-02-10T11:21:57Z</updated>
	<id>http://thewattblog.com/atom.aspx</id>
	<link href="http://thewattblog.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://thewattblog.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>What's the price of beauty as it relates to your career?</title>
		<link rel="alternate" href="http://thewattblog.com/2011/11/10/whats-the-price-of-beauty-as-it-relates-to-your-career-.aspx?ref=rss" />
		<id>tag:www.thewattblog.com,2011-11-10:a434eab0-e984-46e7-b3f0-497a8680aa0b</id>
		<author>
			<name>Regina Barr</name>
		</author>
		<category term="Executive Presence" />
		<updated>2011-11-10T15:11:43Z</updated>
		<published>2011-11-10T15:11:43Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT color=#000000&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 13px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;From a professional standpoint, I often counsel women on the importance of executive presence which includes physical appearance, communication ability and authentic connection. When I talk about physical appearance, I'm typically referring to charisma and poise. Rarely&amp;nbsp;do I&amp;nbsp;talk&amp;nbsp;about a person's clothing or physical beauty although clearly that is part of it. &lt;BR&gt;&lt;BR&gt;If you assumed that being good-looking gives you a career edge, then guess what? You're right. Daniel Hamermesh, an economics professor at the University of Texas in Austin, talks about the benefits in his book, &lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 13px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px" color=#000000&gt;&lt;EM&gt;Beauty Pays: Why Attractive People Are More Successful. &lt;BR&gt;&lt;BR&gt;&lt;/EM&gt;Attractive people earn&amp;nbsp;three to four percent&amp;nbsp;more than someone with average looks. That's&amp;nbsp;an estimated $230,000 more over the life of a career. &lt;BR&gt;&lt;BR&gt;Why do good-looking people have this advantage? Like it or not, good-looking people are perceived to be more charming which means they&amp;nbsp;get hired faster, make more sales and get more raises. &lt;BR&gt;&lt;BR&gt;No matter what you look like physically there are things that you can do to enhance your physical appearance. If your goal is to move ahead in your career and make more money then it pays do whatever you can to look good at work.&lt;BR&gt;&lt;BR&gt;The bottom line is that someone is going to make more money. At the end of the day, that someone could be you.&lt;BR&gt;&lt;BR&gt;What's the price of beauty as it relates to your career? Share your comments here. &lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/2/6/0/216533-206233/reginasigsmall.gif?a=1"&gt;&lt;BR&gt;P.S. Join me next week and find out the how to embrace the spirit of abundance and put a holiday twist on networking.&lt;/FONT&gt; (&lt;/FONT&gt;&lt;/FONT&gt;&lt;A href="http://www.redladder.com/WATTmember/ScheduleofEvents" target=""&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;Learn More&lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;)&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>What myths are holding your career back?</title>
		<link rel="alternate" href="http://thewattblog.com/2011/11/04/what-myths-are-holding-your-career-back-.aspx?ref=rss" />
		<id>tag:www.thewattblog.com,2011-11-04:82765ffa-eaf3-4cab-8422-9b170a2af74a</id>
		<author>
			<name>Regina Barr</name>
		</author>
		<category term="Career Advancement" />
		<updated>2011-11-04T16:25:00Z</updated>
		<published>2011-11-04T16:25:00Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px"&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 0pt"&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 0pt"&gt;&lt;/P&gt;&lt;FONT style="FONT-SIZE: 13px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT color=#000000&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;There are a lot of&amp;nbsp;myths that have been coming to light&amp;nbsp;with regards to women's careers.&amp;nbsp;Sometimes we need to take a step back, examine them and then put those myths to rest once and for all.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 13px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px" color=#000000&gt;In the November issue of The WATT® Report, our email newsletter for WATT® Network members, I shared my thoughts on several career myths and ways to overcome them. (Contact&lt;/FONT&gt; &lt;/FONT&gt;&lt;/FONT&gt;&lt;A title=mailto:info@theWATTnetwork.com href="mailto:info@theWATTnetwork.com"&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;info@theWATTnetwork.com&lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 13px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt; &lt;FONT style="FONT-SIZE: 12px" color=#000000&gt;to &lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px" color=#000000&gt;learn how to join, subscribe or receive a complimentary copy.)&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px" color=#000000 face=Arial&gt;&amp;nbsp;&lt;/FONT&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 0pt"&gt;&lt;FONT style="FONT-SIZE: 12px" color=#000000 face=Arial&gt;I also shared information on how to make more money, &amp;nbsp;what the chief executive of Dun &amp;amp; Bradstreet had to say about balance, and the results from our 2011 Women at the Top&lt;B&gt;®&lt;/B&gt; Study. &lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 0pt"&gt;&lt;FONT style="FONT-SIZE: 12px" color=#000000 face=Arial&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 0pt"&gt;&lt;FONT style="FONT-SIZE: 12px" color=#000000 face=Arial&gt;What career myths have you bought into? Share your comments here.&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/2/6/0/216533-206233/reginasigsmall.gif?a=19"&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 0pt"&gt;&lt;FONT style="FONT-SIZE: 12px" color=#000000 face=Arial&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 0pt"&gt;&lt;FONT style="FONT-SIZE: 13px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px" color=#000000&gt;P.S.&amp;nbsp; Sign up for our upcoming programs!&lt;/FONT&gt; (&lt;/FONT&gt;&lt;/FONT&gt;&lt;A href="http://www.redladder.com/WATTmember/ScheduleofEvents"&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;Schedule of Events&lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 13px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;)&lt;FONT style="FONT-SIZE: 12px" color=#000000&gt; You will gain practical skills and be inspired to reach for the top. Most programs are FR*EE for members or a small fee for guests!&amp;nbsp;&amp;nbsp;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>What can you learn from these women at the top?</title>
		<link rel="alternate" href="http://thewattblog.com/2011/10/28/what-do-you-have-in-common-with-these-women-.aspx?ref=rss" />
		<id>tag:www.thewattblog.com,2011-10-28:40e29a14-ba28-4262-b73b-fe59150cbc6a</id>
		<author>
			<name>Regina Barr</name>
		</author>
		<category term="Career Advancement" />
		<updated>2011-10-28T20:46:12Z</updated>
		<published>2011-10-28T20:46:12Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px"&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 10pt"&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Yesterday my company hosted our annual Women at the Top® Panel Program. Normally I’m the moderator but this year to switch things up a bit, and to provide me with some relief while dealing with a sick family member who later passed away, founding member, Cindy Haas took the helm and moderated our panel program. &lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 10pt"&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;In talking with those who listened in on the call, they told me they walked away with some great information, as our moderator guided the panelists (including me!) through some great questions. &lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 10pt"&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;Here are some of the nuggets of wisdom shared by our panelists on the call:&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT face=Arial&gt;&lt;FONT style="FONT-SIZE: 11px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;I&gt;“Control what you can and don’t let the things you can’t control eat you up.”&lt;BR&gt;&lt;/I&gt;– Laura Helumueller, Senior Vice President &amp;amp; Market Manager, Bremer Bank&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 10pt"&gt;&lt;I&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;“Do good work and people will see that so when you do take risks, you’ll have a foundation to work from.&lt;/FONT&gt;&lt;/FONT&gt;&lt;/I&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;”&lt;BR&gt;– Sona Mehring, Founder &amp;amp; CEO, CaringBridge&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 10pt"&gt;&lt;FONT style="FONT-SIZE: 11px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT face=Arial&gt;&lt;I&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;“&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;Don’t be afraid to take risks.” &lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/I&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;– Regina Barr, Founder &amp;amp; CEO, Red Ladder and Founder, Women at the Top® Network&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 10pt"&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;I always appreciate hearing from other women what the keys to their success are. Maybe because I’ve come to learn that, despite what we may think, we don’t have to walk the road to success alone. We can learn and be inspired by the experiences – good, bad or otherwise – of other women who have walked a similar path. &lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 10pt"&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;These women graciously shared their revelations on how you can raise your profile, achieve career success and gain access to the executive suite. In today's fast-paced work environment we can all use a little wisdom now and then. &amp;nbsp;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 10pt"&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;FONT face=Arial&gt;&lt;FONT style="FONT-SIZE: 11px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;In the spirit of learning from each other, what advice do you have for other women who are aspiring to play at the top of their game? Share your comments here. &lt;BR&gt;&lt;I&gt;Regina&lt;/I&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0in 0in 10pt"&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;Regina Barr&lt;BR&gt;Founder, Women at the Top® Network&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;BR&gt;&lt;FONT face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;P&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;.S. Don't forget to &lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;register for my upcoming interview with Shaunti Feldhahn, author of &lt;/FONT&gt;&lt;I&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;The Male Factor: The Unwritten Rules, Misperceptions, and Secret&lt;/FONT&gt; Believes of Men in the Workplace &lt;/I&gt;&lt;FONT size=+0&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;on November 10&lt;SUP&gt;th&lt;/SUP&gt;, 12&lt;/FONT&gt; &lt;FONT style="FONT-SIZE: 12px"&gt;noon CT&lt;/FONT&gt;&lt;/FONT&gt;!&lt;FONT style="FONT-SIZE: 12px"&gt; (&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT size=+0&gt;&lt;A href="http://members.evolvesystems.ws/_admin/5120.0/ftpgetfile.php?module=files&amp;amp;id=253"&gt;&lt;FONT style="FONT-SIZE: 12pt"&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;Learn More&lt;/FONT&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT face=Arial&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt; &lt;FONT style="FONT-SIZE: 12px"&gt;or &lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT size=+0&gt;&lt;A href="http://www.1shoppingcart.com/SecureCart/SecureCart.aspx?mid=88C7B1B7-E22D-4B9F-95C7-22D1BD9362D2&amp;amp;pid=0b98a40a5e7b43039f1ba6033f7639d6"&gt;&lt;FONT style="FONT-SIZE: 12pt"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;Register Here&lt;/FONT&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;.)&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT style="LINE-HEIGHT: 115%; FONT-SIZE: 12pt"&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>2011 Women at the Top® Study Reveals Progress for Women in Banking</title>
		<link rel="alternate" href="http://thewattblog.com/2011/10/28/2011-women-at-the-top-study-reveals-progress-for-women-in-banking.aspx?ref=rss" />
		<id>tag:www.thewattblog.com,2011-10-28:0e72aa92-8cca-4d4d-8a05-7fff2702b3b9</id>
		<author>
			<name>Regina Barr</name>
		</author>
		<category term="Career Advancement" />
		<updated>2011-10-28T20:45:18Z</updated>
		<published>2011-10-28T20:45:18Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12pt" color=black&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Each year my company conducts our signature Women at the &lt;FONT style="FONT-SIZE: 12px"&gt;Top® Study. This year our efforts focused on&amp;nbsp;women in banking and it was exciting to note that there has been some progress. Women&lt;/FONT&gt; held just one in five senior-level positions in the nation’s 50 largest banks, but more of them have reached the C-suite, according to our latest Women at the Top® study. &lt;BR&gt;&lt;BR&gt;This year’s study included a broader number of positions – 940 – than in years past, but overall the results remained the same: 17.6 percent of women hold management jobs at big U.S. banks, compared with 17.4 percent in 2010 when just 540 positions were evaluated. &lt;BR&gt;&lt;BR&gt;However, broadening the range of the study also yielded a noticeable finding: there were 40 women in top jobs. The results showed more women in senior management jobs – including three CEOs, an improvement from none in 2010, and nine CFOs, up from four last year. The number of women in other chief positions at the big banks – ranging in size from $12 billion to nearly $1.8 trillion – increased too. &lt;BR&gt;&lt;BR&gt;To learn more about this study, you can&amp;nbsp;&lt;A href="http://www.redladder.com/ftpgetfile.php?module=files&amp;amp;id=254" target=""&gt;read the press release&amp;nbsp;here&lt;/A&gt; or you can&amp;nbsp;&lt;A href="http://www.redladder.com/ftpgetfile.php?module=files&amp;amp;id=253" target=""&gt;access the executive summary&lt;/A&gt; here.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Regardless of what industry you work in, I hope you are seeing progress too. I'd like to know either way. Share your comments here. &lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/2/6/0/216533-206233/reginasigsmall.gif?a=47"&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>What impact does the media have on role models and your career?</title>
		<link rel="alternate" href="http://thewattblog.com/2011/10/14/20111013.aspx?ref=rss" />
		<id>tag:www.thewattblog.com,2011-10-14:28a854b2-ab74-4534-890b-4138b81dab32</id>
		<author>
			<name>Regina Barr</name>
		</author>
		<category term="Impact of media on women in business" />
		<updated>2011-10-14T20:40:40Z</updated>
		<published>2011-10-14T20:40:40Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;More than you might think. Once again I was&amp;nbsp;reminded of how important the media and role models are to women in business after viewing a short film by Jennifer Siebel Newsom put out by MissRepresentation.org. (&lt;A href="http://vimeo.com/28066212" target=""&gt;Watch the Trailer&lt;/A&gt;.&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;) &lt;BR&gt;&lt;BR&gt;The film &lt;I&gt;Miss Representation&lt;/I&gt; exposes how American youth are being sold the concept that women and girls’ value lies in their youth, beauty and sexuality. &lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;MissRepresentation.org&lt;/FONT&gt; seeks to break the cycle of mistruths. &lt;BR&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;Why is this important to you? Because w&lt;/FONT&gt;e are inundated with media every day. As a society, we learn more from the media than any other source of information. And, while the studies have shown&amp;nbsp;that what holds women back is the lack of role models, mentors, and sponsors, it all begins with role models. &lt;BR&gt;&lt;BR&gt;Marie Wilson, Founding President of The White House Project, says it best: you can't be what you can't see. This is true for women just as much as girls.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;Rachel Maddow (host, MSNBC ) disccussed the effort that was made by other powerful women in&amp;nbsp;television to reach out&amp;nbsp;to welcome her, to tell her how happy they were that she was there,&amp;nbsp;and that they wanted to be a&amp;nbsp;resource&amp;nbsp;for her. If only more women provided this support to other aspiring women leaders. (Read my post on &lt;A href="http://thewattblog.com/2010/08/26/do-you-suffer-from-tps.aspx" target=""&gt;Tall Poppy Syndrome&lt;/A&gt;.) &lt;BR&gt;&lt;BR&gt;Do you feel the media has an impact on role models and your career? Share your comments here. &lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/2/6/0/216533-206233/reginasigsmall.gif?a=3"&gt;&lt;BR&gt;P.S. Be inspired by women who have successfully risen through the ranks. Join us on 10/27 for our Annual Women at the Top&lt;FONT style="FONT-SIZE: 10pt" color=black&gt;&lt;FONT color=#3f3f3f&gt;®&lt;/FONT&gt; &lt;/FONT&gt;Panel program! (&lt;A href="http://www.redladder.com/WATTmember/ScheduleofEvents" target=""&gt;Learn More or Register Here&lt;/A&gt;)&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Could this be why more women aren't "heard" at work?</title>
		<link rel="alternate" href="http://thewattblog.com/2011/10/13/could-this-be-why-more-women-arent-heard-at-work.aspx?ref=rss" />
		<id>tag:www.thewattblog.com,2011-10-13:c5869e67-472d-440f-93cd-797f60d01a5c</id>
		<author>
			<name>Regina Barr</name>
		</author>
		<category term="Career Development" />
		<category term="Communication" />
		<updated>2011-10-13T22:32:40Z</updated>
		<published>2011-10-13T22:32:40Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;It happened again. What's that you ask? More men spoke up than women at an event where I was presenting.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Here's what&amp;nbsp;happened. I was facilitating a workshop with almost 170 people. I had&amp;nbsp;the participants do a table exercise. I&amp;nbsp;asked each table to identify a spokesperson. After completing the exercise, I&amp;nbsp;asked for several volunteers to share their results&amp;nbsp;with the larger group. I only had&amp;nbsp;time to have a few of the tables share results. &lt;BR&gt;&lt;BR&gt;Of the four tables that volunteered to share information,&amp;nbsp;I realized (too late), that all of the spokespersons were men. I didn't realize this until after I had&amp;nbsp;asked for my final volunteer and&amp;nbsp;of course, a man raised his hand. Had I realized this sooner, I would have&amp;nbsp;made an&amp;nbsp;attempt&amp;nbsp;to get one of the&amp;nbsp;women to share&amp;nbsp;some comments.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Is this an anomaly? I don't think so. &lt;BR&gt;&lt;BR&gt;I wrote earlier this year about attending a large event&amp;nbsp;hosted by Financial Executives&amp;nbsp;International. There were several hundred people in the audience, but only a handful of women including me.&amp;nbsp;When they opened up&amp;nbsp;the floor to questions, I realized that none of the women were raising their hands and&amp;nbsp;asking&amp;nbsp;questions. I raised my hand but again,&amp;nbsp;it was too late. They&amp;nbsp;took their final question (from a man) and then wrapped up the event.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Here's the bottom line. You&amp;nbsp;have to speak up if you want to be heard at work. That means you need to offer your input during meetings, raise your hands and ask questions during presentations, and yes, volunteer to be the spokesperson during training.&amp;nbsp;It's really that simple. &lt;BR&gt;&lt;BR&gt;In this situation we have no one to blame but ourselves. Are you being heard at work? Share your comments here.&amp;nbsp;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/3/3/2/6/0/216533-206233/reginasigsmall.gif?a=56"&gt;&amp;nbsp;&amp;nbsp;
&lt;P style="MARGIN: 0in 0in 0pt" class=MsoNormal&gt;&amp;nbsp;&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Do you know the #1 way to fast forward your career?</title>
		<link rel="alternate" href="http://thewattblog.com/2011/10/10/do-you-know-the-1-way-to-fast-forward-your-career.aspx?ref=rss" />
		<id>tag:www.thewattblog.com,2011-10-10:81243465-2671-4718-a001-fb902da3e57e</id>
		<author>
			<name>Regina Barr</name>
		</author>
		<category term="Career Advancement" />
		<updated>2011-10-10T17:30:00Z</updated>
		<published>2011-10-10T17:30:00Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px"&gt; 
